Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12514289 | Licensed Practical Nurse (LPN) - (F/T and P/T) | $20.00-$30.00/hourly |
| 12514322 | Registered Nurse (RN) - (F/T and P/T) | DOE (Depends on Experience) |
| 12514346 | Certified Nurse Assistant (CNA) | DOE (Depends on Experience) |
| 12514408 | Personal Care Attendant (PCA)- Temp | $ 14.00/hourly |
| 12514478 | Sales Rep - Large Grocery | $ 56,600.00/annually |
| 12514540 | Dietary Cook | $16.00/hourly |
| 12514568 | Floor Tech (Floor Technician) | $14.00/hourly or DOE |
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12514247 | Certified Nurse Aide (CNA) - Full Time & Part Time | N/A-DOE |
| 12514251 | Licensed Practical Nurses (LPN) - Full Time & Part Time | N/A-DOE |
| 12514271 | Registered Nurse (RN) - Full Time & Part Time | N/A-DOE |
| Job Order | Job Title (Hernando)) | Pay |
|---|---|---|
| 12514484 | Paratransit Driver | $14.18 - $18.90 per hour |
| 12514482 | Water & Sewer District Engineer (Closes: 12/23/2025) | $94,515.20 - $137,030.40 Annually |
| 12514450 | Water Plant Operator (Closes: 12/23/2025) | $21.11 - $41.63 per hour |
| 12514398 | Budget Analyst II (Closes: 12/23/2025) | $ 71,988.80 - $ 104,374.40 Annually |
| 12514202 | Forklift Operator (1st Shift) (Temp to Perm) | $17.00 - $20.00 per hour |
| 12514129 | Property Management (Closes 12/19/2025) | $ 70,988.80 - $ 104, 374.40 Annually |
| 12514100 | Workforce Development Counselor (PT) | $ 19.19 - $ 30.72 per hour |
| 12514099 | Field Investigator - Contractor Licensing (Closes 12/18/2025) | $ 49,088.00 - $ 68,723.20 Annually |


