Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12550075 | Nursery Manager | $55,000.00 - $75,000.00/year |
| 12550095 | Irrigation Installation Foreman/Driver | $18.00 - $22.00/hour |
| 12550099 | Irrigation Installer | $16.00 - $18.00/hour |
| 12550527 | Heavy Equipment Operator I, II, III | $15.75 - $20.10/hour |
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12550059 | Prep Cook | $14.00 / hourly or DOE |
| 12550287 | Journeyman Electrician | $18.00 - $25.00 / hourly |
| 12550538 | Assistant Manager I (P/T) - (Bayonet Point) Depends on Experience | Depends on Experience |
| 12550628 | CDL Truck Driver - Spring Hill, FL | $25.00-$26.00 / hourly |
| 12550670 | Quality Control Inspector | $18.00/hourly or DOE |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12550691 | Case Manager | $18.00 an hour |
| 12550688 | Billing Specialist | $16.00 an hour |
| 12550512 | Senior Services Director | $75,000.00 - $90,000.00 Annually |
| 12550362 | Planner I | $25.49 - $35.69 an hour |
| 12550153 | E Bike Sales Specialist (F/T) | $15.22 an hour |
| 12550130 | HHA (TEMP F/T & P/T) | $16.00 - $17.00 an hour |


