Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12521637 | Driver | N/A - DOE |
| 12521634 | Haul Off Processor | N/A - DOE |
| 12521630 | Machine Operator | N/A - DOE |
| 12508988 | Maintenance Technician (Maintenance Tech) | N/A - DOE |
| 12529928 | Youth Development Professional (PT) | $17.00/hour |
| 12530335 | Purchasing and Accounting Specialist | $43,901.53/year |
| 12530405 | Payroll Specialist | $37,434.21 - $41,463.49/year |
| 12530417 | Community Engagement Coordinator | $22.00 - $23.00/hour |
| 12530436 | Corrections Officer/Trainee | $48,942.40 - $62,220.00/year |
| 12530449 | Maintenance Tech I (Jail) | $19.68 - $27.55/hour |
| 12530453 | Assistant Camp Supervisor - East Pasco | $16.50/hour |
| 12530455 | Summer Camp Counselor – East Pasco | $15.00/hour |
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12529635 | Certified Nurse Assistant (CNA) | Depends on Experience |
| 12529643 | Floor Tech (Floor Technician) | Depends on Experience |
| 12529559 | Construction Supervisor (FLC) | $76,648.00/Annually |
| 12529970 | Tutor (P/T) | $25.00/Hourly |
| 12530038 | Engineer I-III | $81,046.00- $137,916.00/Annually |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12530280 | Server | DOE |
| 12530278 | Bartender | DOE |
| 12530277 | Dishwasher | DOE |
| 12530136 | Quality & Process Improvement Manager | $80,000 - $95,000 per year |
| 12529984 | Bus Driver (P/T) | $20.00 per Hour |
| 12529972 | Member Coordinator (P/T) | $17.00 per Hour |
| 12529958 | Club Director | DOE |
| 12529952 | Youth Developmental Professional (P/T) | DOE |
| 12529942 | Lead Youth Developmental Professional (P/T) | $18.00 per Hour |
| 12529940 | Teacher (Part Time) | $25.00 per Hour |
| 12529673 | Driller Helper | $21.00 to $25.00 per Hour |
| 12529636 | Site Plan Review Coordinator (Development Services) - Closing: 04/23/2026 | $ 21.11 - $ 27.46 per Hour |
| 12529632 | Electricial/ Mechanical Specialist | $19.55 to $33.04 per Hour |
| 12529628 | Finance Specialist (County Administration) - Closing: 04/23/2026 | $22.81 to $29.65 per Hour |
| 12529627 | Wastewater Collection System Worker | $19.55 to $35.69 per Hour |
| 12529626 | Storeroom Specialist | $37,668.80 to $48,963.20 per Year |
| 12529562 | Comptroller | $ 50,000.00 - $ 60,000.00 per year |


