Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12522329 | Retail Associate – Hudson | Depends on Experience |
| 12522613 | Trial Court Staff Attorney | $66,706.44- $78036.12/annually |
| 12522662 | Resident Care Aides | $15.00-$16.00/ hourly |
| 12522708 | Mechanic | $18.00-$31.00/hourly |
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12522212 | Customer Service Representative I | $14.00-$21.00/hour |
| 12522451 | SCADA Engineer | N/A - DOE |
| 12522528 | Business Development Manager | N/A - DOE |
| 12522760 | Assistant Plant Manager | N/A - DOE |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12523104 | Field Supervisor (Traffic) Close 3/8/2025 | $57,262.40 - $80,148.00 Annually |
| 12523062 | Heavy Equipment – Landfill (Close: 03/08/2026 | $22.81 - $29.65 an hour |
| 12522636 | Servers (6 needed) (F/T & P/T) | N/A-DOE |
| 12522632 | Prep Cook (2 needed) | N/A-DOE |
| 12522628 | Dishwasher (2 needed) | N/A-DOE |
| 12522626 | Bartender (P/T and F/T) | N/A-DOE |
| 12522622 | Busser (2 needed) | N/A-DOE |
| 12522620 | To Go Specialist (2 needed) | N/A-DOE |
| 12522411 | Program Manager (Strategy Initiatives) | $78,832.00 - $114,275.20 Annually |
| 12522403 | Inspector/Plans Examiner - Building Trade (Close: 03/02/2026) | $27.53 - $46.03 an hour |
| 12522323 | Paralegal I (Closes: 03/01/2026) | $49,088.00 - $68,723.00 Annually |


