Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12521637 | Driver | N/A - DOE |
| 12521634 | Haul Off Processor | N/A - DOE |
| 12521630 | Machine Operator | N/A - DOE |
| 12508988 | Maintenance Technician (Maintenance Tech) | N/A - DOE |
| 12528994 | Sanitation Driver | $37,923.80/year |
| 12528995 | SCADA Specialist | $48,401.44/year |
| 12528996 | Utilities Service Worker I, II, or III (Wastewater - 2 positions) | $32,760.00 - $30,9819.98/year |
| 12529008 | Sanitation Foreman | $46,096.61/year |
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12528577 | Merchandising Assistant Manager – Hudson | Depends on Experience |
| 12528624 | Assistant Manager I (P/T) – Hudson | Depends on Experience |
| 12528846 | Trial Court Staff Attorney (P/T) | $66,706.44/Annually |
| 12529238 | Quality Inspector II | Depends on Experience |
| 12529264 | CNC Machinist II: 2nd Shift | Depends on Experience |
| 12529271 | Area Supervisor - Port Richey | Depends on Experience |
| 12529276 | Area Supervisor – Hudson | Depends on Experience |
| 12529333 | Customer Service Associate I (P/T) -Port Richey | $14.00-$17.00/Hourly |
| 12529377 | Customer Service Associate I (P/T) – NPR | Depends on Experience |
| 12529540 | Construction Supervisor (FLC) | $ 89,502.00/Annually |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12529261 | Service Coordinator | $ 16.00 an hour |
| 12529138 | Benefits Specialist (Closes 04/21/2026) | $ 53,019.20 - $ 74,235.20 Annually |
| 12529125 | Budget Analyst I (Closes: 04/21/2026) | $ 66,019.20 - $ 95,742.40 Annually |
| 12529031 | Diesel Shop Supervisor | $27.00 - $45.00 per hour |
| 12528937 | Community Risk Reduction Coordinator (Closes 04/09/2026) | $ 53,019.20 - $ 74,235.20 Annually |
| 12528927 | Finance Supervisor - HCFR (Closes: 04/10/2026) | $ 61,838.40 - $ 86,590.40 Annually |
| 12528919 | Finance Manager (Airport) Closes: 04/18/2025) | $ 71,988.80 - $ 104,374.40 Annually |
| 12528840 | Property Management Associate I (Closes 04/16/2026) | $ 34,860.80 - $ 45,344.00 Annually |
| 12528907 | Grant Compliance Analyst (Closes 04/16/2026) | $ 66,019.20 - $ 95,742.40 Annually |
| 12528810 | Exercise Rider | $ 46,821.00 - $ 46,900.00 Annually |


