Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12526766 | Records Clerk | $15.00/hour |
| 12526767 | Sanitation Superintendent | $58,832.25/year |
| 12527271 | Pool Technician | $36,000.00-$52,000.00/year |
| 12527947 | Environmental Engineer | $20.00-$22.00/hour |
| 12526739 | Oven Machine Operator | N/A-DOE |
| 12526731 | Dough/ Cream Machine Operator | N/A-DOE |
| 12526727 | Packaging Machine Operator | N/A-DOE |
| 12526717 | Production Assistant - Packaging | N/A-DOE |
| 12526712 | Back-Up Machine Operator | N/A-DOE |
| 12526707 | Pre-Batch/ Silos Machine Operator | N/A-DOE |
| 12526679 | Forklift Operator Sit Down (Crown) | N/A-DOE |
| 12526674 | Warehouse Assistant | N/A-DOE |
| 12526671 | Quality Control (QC) Assistant | N/A-DOE |
| 12521637 | Driver | N/A-DOE |
| 12521634 | Haul Off Processor | N/A-DOE |
| 12521630 | Machine Operator | N/A-DOE |
| 12508988 | Maintenance Technician (Maintenance Tech) | N/A-DOE |
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12527847 | Car Cleaner - Positions: 2(F/T - P/T) | $14.00-$16.00/hourly |
| 12527848 | Rental Sales Associate (Positions: 2) - F/T and P/T | $14.00-$16.00/hourly |
| 12527962 | Construction Logistics Analyst (FLC) | $49,899.00/annually |
| 12528058 | General Laborer (Positions: 2) | Depends on Experience |
| 12528093 | Carpenter (Positions: 2) | Depends on Experience |
| 12528425 | Bilingual Housing Counselor (Trainee) - NPR | $37.50/hourly |
| 12528564 | Store Manager Trainee | Depends on Experience |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12528540 | Engineer 0582 (Hybrid) (Closes: 04/7/2025) | $53,589.00 to $106,500.00 per Year |
| 12528513 | Talent Acquisition and Retention Specialist | $53,019.20 - $ 74,235.00 Annually |
| 12528498 | Part-Time Medical Courier - Brooksville | $14.50 - $15.95 an hour |
| 12528489 | District Administrative Assistant | $15.00 - $16.50 an hour |
| 12528314 | Property & Evidence Specialist | $41,523.00 yearly |
| 12528459 | Phlebotomist - Brooksville | $15.50 - $17.05 an hour |
| 12528428 | P/T Land Resources Student's Intern (Closed 4/10/26) | $16.00 to $16.00 per Hour |
| 12528397 | H/R Administrative Assistant (Closes 04/17/26) | $35,763.00 to $43,320.00 per Year |
| 12528366 | Professional Surveyor and Mapper (0167) (Hybrid) (Closes 04/10/2026) | $57,875.00 to $96,006.75 per Year |
| 12528313 | Multimedia Specialist | $48,540.00 Annually |
| 12528312 | Accounting Specialist - Judicial | $48,540.00 Annually |
| 12528124 | Line Cook | DOE |
| 12528241 | Bookkeeper | $20.00 - $24.00 an hour |
| 12528156 | Security Guard | DOE |
| 12528148 | Golf Course Maintenance | DOE |
| 12528144 | Retail Sales Clerk | DOE |
| 12528135 | Dishwasher | DOE |
| 12528142 | Housekeeping Attendant | DOE |
| 12527943 | Utility Systems Operator | $20.00-$22.00 per hour |
| 12527955 | Electro-Mechanical Technician (E/M Technician) | $52,000-$65,000 per year |


