Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12537218 | Registered Nurse (RN) - Full Time & Part Time | N/A – DOE |
| 12537222 | Licensed Practical Nurse (LPN) - Full Time & Part Time | N/A – DOE |
| 12537225 | Certified Nurse Aide (CNA) - Full Time & Part Time | N/A – DOE |
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12537359 | Resident Care Aide | $15.00-$16.00/hourly |
| 12537967 | Information Assistant II (P/T) | $15.75/hourly |
| 12537837 | Patrol Officer | $57,437.37/annually |
| 12537858 | Wastewater Treatment Plant Operator – Licensed | $20.10-$26.59/hourly |
| 12537987 | Records Clerk I (Criminal Customer Service) (Closing:06/18/2026) | $19.00-$26.60/ hourly |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12537628 | Process Engineer (PERM) | $113,717.00 Annually |
| 12537200 | Superintendent Electrical & Automation Raw Materials & Kiln (PERM) | $114,275.00 Annually |


