Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12513092 | CDL Truck Driver Residential Rearload Driver Spring Hill, FL | $2.00/ hour |
| 12513309 | Police Offer | $28.44/hour |
| 12513312 | Companion | $14.00$22.0/hour |
| 12513376 | Certified Nursing Assistant (CNA) | $14.00$22.0/hour |
| 12513596 | Retail Associate (P/T) Hudson | $14.00/ hour |
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12513831 | Centralized Scheduler | N/A-DOE |
| Job Order | Job Title (Hernando)) | Pay |
|---|---|---|
| 1251372 | Retail Sales Associate (P/T) – Brooksville | DOE |
| 12513746 | (2) Retail Sales Associate - (P/T) Spring Hill | DOE |
| 121386 | Grants Compliance Analyst (Closes: 12/16/2025) | $ 66,019.20 - $ 95,742.40 Annually |
| 12513581 | Health & Human Services Specialist (Closes: 12/16/2025) | $ 47,444.80 - $ 61,672.00 Annually |
| 12513579 | Distribution System Worker (Closes 12/16/2025) | Hourly Rate $19.55 - $25.42 |
| 1213327 | Servers (6 needed) (F/T & P/T) | DOE |
| 12513326 | Line Cook (2 needed) | DOE |
| 12513325 | Bartender (P/T and F/T) | DOE |
| 12513323 | Dishwasher (2 needed) | DOE |
| 12513256 | Prep Cook (2 needed) | DOE |
| 12513252 | Site Supervisor | $ 53,560.00 - $ 59,800.00 Annually |
| 12513251 | Busser (2 needed) | DOE |
| 12513237 | Host (6 needed) | DOE |
| 12513217 | To Go Specialist (2 needed) | DOE |
| 12513148 | Human Resources Generalist (Closes: 12/10/2025)0 | $ 47,444.80 - $ 61,672.00 Annually |
| 12513057 | HR Assistant (Temp to Perm) | $18.00 - $20.00 per hour |
| 12513055 | Front Office Assistant (Temp to Perm) | $16.00 - $18.00 per hour |


