Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12546100 | Area Supervisor | N/A-DOE |
| 12546098 | Store Protection Specialist | N/A-DOE |
| 12546097 | Early Morning Stock Associate | N/A-DOE |
| 12546095 | Retail Associate (PT) | N/A-DOE |
| 12546453 | Merchandising Assistant Manager | N/A-DOE |
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12545790 | Area Supervisor – Hudson | Depends on Experience |
| 12546106 | Busser | Depends on Experience |
| 12546210 | Medical Assistants | $15.50-$18.00/hourly |
| 12546301 | Workforce Development Counselor II (WIOA)–NPR | $20.94-$33.50/hourly |
| 12546329 | Server | Depends on Experience |
| 12546371 | Merchandising Assistant Manager-NPR | Depends on Experience |
| 12546742 | Equipment Operator | $18.74-$ 26.24/hourly |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12546527 | Paralegal | $54,389.00 per Year |
| 12546522 | Human Resources Manager | $74,574.80 per Year |
| 12546524 | EMT/Paramedic (P/T) | $17.00 per Hour |
| 12546525 | Fleet Specialist | $41,523.00 per Year |
| 12546370 | Crew Leader (Road Maintenance) Close: 08/17/2026 | $23.60 Hourly |
| 12546320 | Workforce Development Placement Retention Specialist (Brooksville) | $ 18.69 - $29.92 an hour |
| 12546419 | Field Investigator - Contractor Licensing (Closes 08/17/2026) | $ 49,088.00 - $ 68,723.20 per Yr. |
| 12546432 | (P/T) Seasonal Mosquito Control Surveillance Technician (Closes: 08/17/2026) | $33,737.60 per Year |
| 12546449 | Warehouse and Shop Technician (Closing: 08/17/2026) | $43,908.80 to $57,116.80 per Year |
| 12546121 | Unit Customer Service Rep (F/T Night) | $15.07 per Hour |
| 12546141 | Inventory Supply Coordinator (F/T Wknd) | $15.07 per Hour |
| 12546164 | Patient Care Technician - Med Surg | $15.07 per Hour |
| 12546181 | Laboratory Assistant (Night Shift/Spring Hill) | $15.07 per Hour |
| 12546252 | Mental Health Coordinator | $58,482.00 per Year |
| 12546269 | Lead Animal Care Technician | $37,651.00 per Year |
| 12546293 | Workforce Development Counselor (WIOA) – Brooksville | $ 20.94 - $ 33.50 per hr |
| 12545950 | Extended Day Learning Teacher Assist (P/T Brooksville) | $15.25 - $18.00 per |
| 12545953 | Extended Day Learning Teacher Assist (F/T Brooksville) | $15.25 - $18.00 per |
| 12545909 | Youth & Family Programs Department Coordinator | $17.10/hr |
| 12545945 | Extended Day Learning Teacher Assist. (P/T Spring Hill) | $15.25 - $18.00 per |
| 12545949 | Extended Day Learning Teacher Assist (F/T Spring Hill) | $15.25 - $18.00 per |


