Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12538151 | Network Administrator I | N/A – DOE |
| 12538267 | Teller Supervisor | $14.00 - $18.00/hour |
| 12538632 | Bridge Design Project Manager | N/A – DOE |
| 12538633 | Bridge Engineering Designer | N/A – DOE |
| 12538634 | Project Manager – Roadway | N/A – DOE |
| 12538636 | Traffic Engineer- EIT | N/A – DOE |
| 12538637 | Traffic Engineer | N/A – DOE |
| 12538638 | Professional Engineer I - Drainage/H&H | N/A – DOE |
| 12538645 | Senior Transportation Project Manager | N/A – DOE |
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12538684 | Customer Service Associate I (P/T)-Port Richey | $14.00-$17.00/hourly |
| 12538721 | Assistant Store Manager – Hudson | Depends on Experience |
| 12538867 | Office Assistant - SRP 216 (2026-2027) | Depends on Experience |
| 12538892 | Coach - Boys Wrestling (2026-2027) -Hudson | Depends on Experience |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12538949 | Air Conditioner Installer Service Helper | $18.00 - $25.00 an hour |
| 12538779 | Family Advocate | $19.00 - $21.50 an hour |
| 12538658 | Kennel Technician (P/T) | $14.00 an hour |


