Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12524033 | Director, Foundation Financial Operations | $71,437.00- $75,008.85/annually |
| 12524045 | Grant Coordinator | $48,707.00 - $51,142.35/annually |
| 12524066 | Executive Director | $101,475.00 - 106,548.75/annually |
| 12524274 | Logistics Dispatcher (Temp to Perm - (2) Positions) | $16.00/hourly |
| 12524594 | Bus Driver | $19.68- $ 27.55/hourly |
| 12524829 | Maintenance Coordinator (FLC) | $47,070.00/annually |
| 12524967 | Warehouse Person (Loader) | $24.20/hourly |
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12524724 | Food and Nutrition Services Assistant | N/A - DOE |
| 12524729 | Office Assistant | N/A - DOE |
| 12524732 | Group Leader - Countywide | N/A - DOE |
| 12524734 | Vehicle Technician - Countywide | N/A - DOE |
| 12524775 | Employment Security Representative I (Closing: 03/11/2026) | $35,360.00/year |
| 12524796 | Pre-Apprentice Line Technician (Closing: 03/11/2026) | $24.00/hour |
| 12524802 | Distribution Engineer | N/A-DOE |
| 12524811 | Customer Service Records Clerk I - DC (Closing: 03/11/2026) | $19.00 - $26.60/hour |
| 12524814 | Records Clerk I - Civil Family - DC (Closing: 03/11/2026) | $19.00 - $26.60/hour |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12524905 | Storeroom Specialist (Closes 03/19/2026) | $37,668.80 to $48,963.20 per Year |
| 12524776 | Meter Tech I | $34,860.80 to $45,344.00 per Year |
| 12524703 | Chief Financial Officer (CFO) - Public Safety (Closes 03/18/2026) | $86,290.95 to $125,162.75 per Year |
| 12524672 | Substitute Classroom Teacher (TEMP F/T and P/T) | DOE N/A |
| 12524666 | Firefighter Medic I (Closes: 03/10/2026) | $63,211.10 to $94,630.45 per Year |
| 12524660 | Logistics Technician (Closes: 03/10/2026) | $34,860.80 to $45,344.00 per Year |
| 12524636 | Store Manager Trainee | DOE N/A |
| 12524634 | Assistant Manager II (P/T) | DOE N/A |
| 12524599 | Assistant Manager I (P/T) | DOE N/A |
| 12524588 | Procedure and Contract Specialist | $27.53 to $38.56 per Hour |
| 12524464 | Public Records Coordinator | $53,019.20 to $74,235.20 per Year |
| 12524214 | Paratransit Driver | $14.18 to $18.90 per Hour |
| 12524197 | Meal Site Aide (P/T) | $14.00 per Hour |
| 12524067 | Caregiver (FT & PT) – Brooksville | $14.00 per Hour |
| 12524053 | Financial Aid Advisor - Advertisement II | $ 48,707.00 - $ 51,142.35 Annually |
| 12523996 | Veterinary Technician | $ 45,324.00 Annually |


