Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12517129 | Records Clerk I - Criminal - NPR (Closing: 01/12/26) | $ 19.00 - $ 26.60 an hour |
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12516894 | GIS Technician (Geographic Information System Technician) | $24.43-$25.00/hour |
| 12516913 | Customer Service Representative (CSR) | $25.00/hour |
| 12517162 | Home Health Aide (HHA) - Part Time | $15.00/hour |
| 12517365 | Bridge Design Project Manager | $70,000.00 - $110,000.00/year |
| 12517368 | Bridge Engineering Designer | N/A-DOE |
| 12517369 | Professional Engineer I - Drainage/H&H | N/A-DOE |
| 12517370 | Project Manager - Roadway | N/A-DOE |
| 12517371 | Roadway Design Engineer | N/A-DOE |
| 12517372 | Senior Bridge Design Engineer | N/A-DOE |
| 12517374 | Senior Transportation Project Manager | N/A-DOE |
| 12517385 | Customer Service Representative (CSR) - Closing: 01/21/26 | $15.75-$16.50/hour |
| Job Order | Job Title (Hernando)) | Pay |
|---|---|---|
| 12517458 | Inspector/Plans Examiner - Building Trade (Close: 1/22/26 | $27.53 to $46.03 per Hour |
| 12517049 | Executive Assistant (Temp to Perm) | $ 42,240.00 - $ 48,000.00 Annually |
| 12516990 | Bookkeeper (Brooksville) | $ 22.50 an hour |
| 12516986 | Truss Builder | $16.00 to $16.50/hour |
| 12516982 | Risk Manager | $ 61,838.40 - $ 86,590.40 Annually |
| 12516978 | Construction Coordinator (Closes 01/18/2026) | $57,262.40 - $80,184.00 Annually |


