Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12533364 | Customer Service Representative (CSR) | $15.00/hour |
| 12533607 | Hospital Cook (TEMP TO PERM) | $18.00/hour |
| 12533801 | Sanitation Worker I | $32,760.00/year |
| 12533806 | Assistant Manager | N/A - DOE |
| 12533364 | Customer Service Representative (CSR) | $15.00/hour |
| 12533607 | Hospital Cook (TEMP TO PERM) | $18.00/hour |
| 12533801 | Sanitation Worker I | $32,760.00/year |
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12533314 | Staff Attorney Victims of Crime Act-New Port Richey | $ 62,160.00/Annually |
| 12533762 | Customer Service Associate I (Need: 7) - New Port Richey | Depends on Experience |
| 12533785 | Assistant Manager P/T - (Bayonet Point) | Depends on Experience |
| 12533833 | Coach - Cheer (2026-2027)-New Port Richey | Depends on Experience |
| 12533817 | Emergency Communications Officer Trainee (911 Operator) | $64,600.00- $94,869.00/Annually |
| 12533841 | Membership Director | $44,500.00- $ 46000.00/Annually |
| 12534039 | Engineer III – Stormwater | $98,512.00- $137,916.00/Annually |
| 12534091 | EPIC Counselor – Holiday | $16.00/Hourly |
| 12534252 | FAIR Inspector | Depends on Experience |
| 12534264 | Sheet Metal Fabricator II | Depends on Experience |
| Job Order | Job Title (Hernando) | Pay |
|---|---|---|
| 12534337 | Digital Content Coordinator - Closes 05/27/2026 | $49,088.00 to $68,723.20 per Year |
| 12534328 | Service Representative I (Closes: 05/20/2026) | $34,861.00 to $45,344.00 per Year |
| 12534321 | Wastewater Plant Operator II & III (Open Until Filled) ) | $25.49 to $29.73 per Hour |
| 12534314 | Wastewater Plant Operator I (Open Until Filled) | $49,088.00 to $68,723.20 per Year |
| 12534220 | Meteorologist | $60,000.00 to $60,000.00 per Year |
| 12534219 | CNC Machinist | $20.00 per Hour |
| 12534218 | Experienced Quality Control Techs (2 positions-Temp-to-perm) | $17.00 to $19.00 per Hour |
| 12534138 | HR Assistant - Background Investigations (Temp) | $17.00 per Hour |
| 12534126 | Maintenance Supervisor | $60,000.00 to $78,000.00 per Year |
| 12534121 | Maintenance Technician | $39,000.00 to $50,000.00 per Year |
| 12533902 | Procurement and Contract Specialist | $57,262.00 to $80,184.00 per Year |
| 12533892 | Distribution System Worker (Closes 05/12/2026) | $40,664.00 to $74,235.00 per Year |
| 12533919 | Solderer | $14.00 to $16.00 per Hour |
| 12533742 | Substitute Teacher (TEMP) | $ 15.25 per Hour |
| 12533412 | P/T Assistant Manager I | $ 18.00 - $ 29.00 per Hour |


