Review the job details for the employment opportunities of the HOT Jobs, On-The-Job Training, and Preferred Employers.
Are you interested in submitting your resume/application to an advertised job vacancy?
If YES, then please send your resume to
| Job Order | Job Title (West) | Pay |
|---|---|---|
| 12516676 | Merchandiser – 5001170528906 | $20.80 an hour |
| Job Order | Job Title (East) | Pay |
|---|---|---|
| 12516460 | Personal Injury Paralegal | N/A-DOE |
| 12516503 | Public Information Officer Intern | $15.00/hour |
| 12516699 | Accountant I (Closing: 1/6/2026) | N/A-DOE |
| 12516709 | Parks Maintenance Worker I | $15.75/ hour |
| Job Order | Job Title (Hernando)) | Pay |
|---|---|---|
| 12516703 | Assistant County Engineer (Closes: 01/18/2026) | $94,515.20 - $137,030.40 Annually |
| 12516504 | Superintendent Electrical & Automation FM Dispatch (FLC) | $118,412.00 Annually |
| 12516437 | Superintendent Cement & Shipping (FLC) | $ 112,554.00 Annually |


